1987 : Born in the Netherlands

1987/1991 : Lived in Nicaragua


Education

2011 : OneDotZero Cascade | Award-winning education platform London 

2010/2011 : Goldsmiths University of London | MA Image and Communication | Pass with Distinction

2005/2010 : School of the Arts Utrecht | BA Graphic Design

1999/2005 : Heerenlanden College Leerdam | VWO 


Scholarships

2010: Selected for the Huygens Talent Scholarship Programme 

 

Internships

2011 : Print-house | Pixley Studio | London

2009 : Graphic Design Studio | Trapped in Suburbia | The Hague

2009 : Graphic Design Studio | Designarbeid | Amsterdam

2008 : Advertising Agency | ZiLtd. | Amsterdam


Work

2011/now : Freelance Graphic Designer and Photographer | Submerged Music | London

2008/now : Co-founder and Art Direction | Radical Clubnight | Amsterdam

2008/2011 : Trend Spotter | Young Works | Amsterdam

2007/now : Graphic Design and Photography | Nikanika.com


Courses

2010 : International English Language Testing System : Score 7.0

2008 : Training Trendwatching by YoungWorks

2007 : Silk Screen Printing

2006 : Bookbinding


Publication

Pictures : NME Magazine UK, DJ Magazine UK, Notion Magazine UK, Trouw, Nieuwe Revu, ED, Frame Magazine, 

DJ Broadcast, Het Parool, GlamCult, Trouwens, Volkskrant, Melkweg Annual, NL10, NL20, NL30

Interviews : ViceNL, Gonzo, Telegraaf, Fontanel, .Unst, HKU, NRC Next, Shuttercrack, Get Some, Glamour, 3FM, Radio1, FunX

Exhibition

2011 : Group Exhibition | Photography | DECA10 | London UK

2011 : Group Exhibition | Graphic Design | Black & White Are Not Colours | The Hague NL

2011 : Group Exhibition | Interactive | Goldsmiths University | London UK

2011 : Group Exhibition | Interactive | Salon Flux | London UK

2009 : Solo Exhibition | Photography | Cafe ‘t Hart | Utrecht NL

2008 : Solo Exhibition | Photography | Melkweg | Amsterdam NL


Talks

2011 : Panel discussion | Onedotzero_Cascade | London

(next to It’s nice that, Cardiff Design Festival, Northumbria University, AKQA)

2010Adobe User Group Speaker | Type in Motion | Amsterdam 

(next to Underware, Niels "Shoe" Meulman and Pipslab)


Software

Adobe CS5 : InDesign, Illustrator, Photoshop, Dreamweaver

Knowledge : HTML, CSS, Processing API

Using 4ormat